Out of the box, when you try to use a datetime field as text in an email template, you just end up with the date part of it formatted based on your culture (“8/9/2016” or something similar). This activity lets you pass in a datetime from CRM, and a whole lot of configuration options, to format up a datetime any way you want. The input parameters are friendly drop downs with details about what you’ll get for each option.
Usage Examples:
- For a date, you want the text value formatted Sunday, September 5.
- For a date, you want the text value formatted 20160908 1143AM (GMT -0500) Eastern Standard Time
Input Parameters
Parameter Name | Type | Description | Default |
Date to Modify | Date Time | The datetime that you want formatted | {null} |
Time Zone for Display | Option Set | The timezone that the datetime should be formatted to. Can be a dynamic or one of the 75 static values supported by CRM: – The User Running the Worklfow – The Owner of the Record – (GMT-10:00) Hawaii |
The User Running the Workflow |
First part 1 | Option Set | The first part of the final resulting text. Can be any part of the datetime or a spacer. | Day – The day of the month from 1 – 31 (“d”) |
…then part 2 | Option Set | The next part of the resulting text. Can be any part of the datetime or a spacer. | Nothing |
…then part 3 | Option Set | The next part of the resulting text. Can be any part of the datetime or a spacer. | Nothing |
…then part 4 | Option Set | The next part of the resulting text. Can be any part of the datetime or a spacer. | Nothing |
…then part 5 | Option Set | The next part of the resulting text. Can be any part of the datetime or a spacer. | Nothing |
…then part 6 | Option Set | The next part of the resulting text. Can be any part of the datetime or a spacer. | Nothing |
…then part 7 | Option Set | The next part of the resulting text. Can be any part of the datetime or a spacer. | Nothing |
…then part 8 | Option Set | The next part of the resulting text. Can be any part of the datetime or a spacer. | Nothing |
…then part 9 | Option Set | The next part of the resulting text. Can be any part of the datetime or a spacer. | Nothing |
…then part 10 | Option Set | The next part of the resulting text. Can be any part of the datetime or a spacer. | Nothing |
…then part 11 | Option Set | The next part of the resulting text. Can be any part of the datetime or a spacer. | Nothing |
…then part 12 | Option Set | The next part of the resulting text. Can be any part of the datetime or a spacer. | Nothing |
…then part 13 | Option Set | The next part of the resulting text. Can be any part of the datetime or a spacer. | Nothing |
…then part 14 | Option Set | The next part of the resulting text. Can be any part of the datetime or a spacer. | Nothing |
…then part 15 | Option Set | The next part of the resulting text. Can be any part of the datetime or a spacer. | Nothing |
…then part 16 | Option Set | The next part of the resulting text. Can be any part of the datetime or a spacer. | Nothing |
…then part 17 | Option Set | The next part of the resulting text. Can be any part of the datetime or a spacer. | Nothing |
…then part 18 | Option Set | The next part of the resulting text. Can be any part of the datetime or a spacer. | Nothing |
…then part 19 | Option Set | The next part of the resulting text. Can be any part of the datetime or a spacer. | Nothing |
…then part 20 | Option Set | The next part of the resulting text. Can be any part of the datetime or a spacer. | Nothing |
Output Parameters
Parameter Name | Type | Description |
Formatted Date | Text | The datetime value as text, based on the input formats. |