This documentation is for versions 0.9.6.1 and older. Please return to the home page for the latest documentation.
This activity lets you add a product to an opportunity.
For existing products, set the fields “Product to Add and” and “Unit of Measure”. You can override the price (and set Is Price Overridden) by setting Price per Unit.
For a write-in product, set the fields “or Write-In Product Name and” and “Price per Unit”.
Examples:
- Have a workflow create a new opportunity and add X products to it with this activity.
Input Parameters
Parameter Name | Type | Description |
Opportunity to Update | Opportunity record | The opportunity to add the product to |
Product to Add and | Product record | The product to add to the opportunity. Required for non-write in product. |
Unit of Measure | UOM record | The UOM to be set on the opportunity detail. Required for non-write in product. |
or Write-In Product Name and | Text | The name of the product if you’re using a write-in product. Required for a write-in product. |
Price per Unit | Currency | Required for write-in product. If you set this amount for a non-write in product, it will set the write-in price for the existing product. |
Quantity | Decimal | The quantity for the detail record |
Manual Discount | Currency | The manual discount amount to set on the line item |
Tax | Currency | The tax amount to set on the line item |
Output Parameters
There are no output parameters.